| Day | Min | Max | Summary |
|---|---|---|---|
| Sun, 26 Oct | 32°F | 55°F | Areas Of Frost then Mostly Sunny |
| Mon, 27 Oct | 30°F | 57°F | Widespread Frost then Sunny |
| Tue, 28 Oct | 34°F | 55°F | Sunny |
| Wed, 29 Oct | 34°F | 54°F | Chance Rain Showers |
| Thu, 30 Oct | 37°F | 50°F | Rain Showers Likely |
| Fri, 31 Oct | 36°F | 50°F | Rain Showers Likely |
| Sat, 1 Nov | 36°F | 52°F | Chance Rain Showers |
